![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[SND]](/icons/sound2.gif) | 1.ogg | 2024-10-03 15:55 | 16K | |
![[SND]](/icons/sound2.gif) | 2.ogg | 2024-10-03 15:55 | 7.6K | |
![[SND]](/icons/sound2.gif) | 3.ogg | 2024-10-03 15:55 | 32K | |
![[SND]](/icons/sound2.gif) | 10 Mil Volt Thunderbolt.ogg | 2024-10-03 15:55 | 405K | |
![[SND]](/icons/sound2.gif) | 10 Mil Volt Thunderbolt part 1.ogg | 2024-10-03 15:55 | 52K | |
![[SND]](/icons/sound2.gif) | 10 Mil Volt Thunderbolt part 2.ogg | 2024-10-03 15:55 | 83K | |
![[SND]](/icons/sound2.gif) | 10 Mil Volt Thunderbolt part 3.ogg | 2024-10-03 15:55 | 272K | |
![[SND]](/icons/sound2.gif) | Absorb.ogg | 2024-10-03 15:55 | 95K | |
![[SND]](/icons/sound2.gif) | Absorb part 1.ogg | 2024-10-03 15:55 | 46K | |
![[SND]](/icons/sound2.gif) | Accelerock.ogg | 2024-10-03 15:55 | 27K | |
![[SND]](/icons/sound2.gif) | Acid.ogg | 2024-10-03 15:55 | 47K | |
![[SND]](/icons/sound2.gif) | Acid Armor.ogg | 2024-10-03 15:55 | 36K | |
![[SND]](/icons/sound2.gif) | Acid Downpour.ogg | 2024-10-03 15:55 | 379K | |
![[SND]](/icons/sound2.gif) | Acid Downpour part 1.ogg | 2024-10-03 15:55 | 26K | |
![[SND]](/icons/sound2.gif) | Acid Downpour part 2.ogg | 2024-10-03 15:55 | 131K | |
![[SND]](/icons/sound2.gif) | Acid Downpour part 3.ogg | 2024-10-03 15:55 | 224K | |
![[SND]](/icons/sound2.gif) | Acid Spray.ogg | 2024-10-03 15:55 | 54K | |
![[SND]](/icons/sound2.gif) | Acrobatics.ogg | 2024-10-03 15:55 | 48K | |
![[SND]](/icons/sound2.gif) | Acupressure.ogg | 2024-10-03 15:55 | 90K | |
![[SND]](/icons/sound2.gif) | Acupressure part 1.ogg | 2024-10-03 15:55 | 56K | |
![[SND]](/icons/sound2.gif) | Aerial Ace.ogg | 2024-10-03 15:55 | 38K | |
![[SND]](/icons/sound2.gif) | Aeroblast.ogg | 2024-10-03 15:55 | 70K | |
![[SND]](/icons/sound2.gif) | After You.ogg | 2024-10-03 15:55 | 38K | |
![[SND]](/icons/sound2.gif) | Agility.ogg | 2024-10-03 15:55 | 77K | |
![[SND]](/icons/sound2.gif) | Agility part 1.ogg | 2024-10-03 15:55 | 48K | |
![[SND]](/icons/sound2.gif) | Air Cutter.ogg | 2024-10-03 15:55 | 64K | |
![[SND]](/icons/sound2.gif) | Air Slash.ogg | 2024-10-03 15:55 | 76K | |
![[SND]](/icons/sound2.gif) | All-Out Pummeling.ogg | 2024-10-03 15:55 | 399K | |
![[SND]](/icons/sound2.gif) | All-Out Pummeling part 1.ogg | 2024-10-03 15:55 | 36K | |
![[SND]](/icons/sound2.gif) | All-Out Pummeling part 2.ogg | 2024-10-03 15:55 | 123K | |
![[SND]](/icons/sound2.gif) | All-Out Pummeling part 3.ogg | 2024-10-03 15:55 | 242K | |
![[SND]](/icons/sound2.gif) | Ally Switch.ogg | 2024-10-03 15:55 | 54K | |
![[SND]](/icons/sound2.gif) | Amnesia.ogg | 2024-10-03 15:55 | 45K | |
![[SND]](/icons/sound2.gif) | Anchor Shot.ogg | 2024-10-03 15:55 | 71K | |
![[SND]](/icons/sound2.gif) | Ancient Power.ogg | 2024-10-03 15:55 | 56K | |
![[SND]](/icons/sound2.gif) | Aqua Jet.ogg | 2024-10-03 15:55 | 52K | |
![[SND]](/icons/sound2.gif) | Aqua Ring.ogg | 2024-10-03 15:55 | 43K | |
![[SND]](/icons/sound2.gif) | Aqua Tail.ogg | 2024-10-03 15:55 | 48K | |
![[SND]](/icons/sound2.gif) | Arm Thrust 1hit.ogg | 2024-10-03 15:55 | 37K | |
![[SND]](/icons/sound2.gif) | Arm Thrust 2hits.ogg | 2024-10-03 15:55 | 79K | |
![[SND]](/icons/sound2.gif) | Aromatherapy.ogg | 2024-10-03 15:55 | 60K | |
![[SND]](/icons/sound2.gif) | Assurance.ogg | 2024-10-03 15:55 | 44K | |
![[SND]](/icons/sound2.gif) | Astonish.ogg | 2024-10-03 15:55 | 36K | |
![[SND]](/icons/sound2.gif) | Attack Order.ogg | 2024-10-03 15:55 | 62K | |
![[SND]](/icons/sound2.gif) | Attract.ogg | 2024-10-03 15:55 | 71K | |
![[SND]](/icons/sound2.gif) | Attract turn damage.ogg | 2024-10-03 15:55 | 24K | |
![[SND]](/icons/sound2.gif) | Aura Sphere.ogg | 2024-10-03 15:55 | 62K | |
![[SND]](/icons/sound2.gif) | Aurora Beam.ogg | 2024-10-03 15:55 | 57K | |
![[SND]](/icons/sound2.gif) | Aurora Veil.ogg | 2024-10-03 15:55 | 99K | |
![[SND]](/icons/sound2.gif) | Autotomize.ogg | 2024-10-03 15:55 | 51K | |
![[SND]](/icons/sound2.gif) | Avalanche.ogg | 2024-10-03 15:55 | 48K | |
![[SND]](/icons/sound2.gif) | Baby-Doll Eyes.ogg | 2024-10-03 15:55 | 40K | |
![[SND]](/icons/sound2.gif) | Baneful Bunker.ogg | 2024-10-03 15:55 | 58K | |
![[SND]](/icons/sound2.gif) | Barrage 1hit.ogg | 2024-10-03 15:55 | 41K | |
![[SND]](/icons/sound2.gif) | Barrage 2hits.ogg | 2024-10-03 15:55 | 75K | |
![[SND]](/icons/sound2.gif) | Barrier.ogg | 2024-10-03 15:55 | 40K | |
![[SND]](/icons/sound2.gif) | Baton Pass.ogg | 2024-10-03 15:55 | 79K | |
![[SND]](/icons/sound2.gif) | Beak Blast.ogg | 2024-10-03 15:55 | 93K | |
![[SND]](/icons/sound2.gif) | Beak Blast part 1.ogg | 2024-10-03 15:55 | 38K | |
![[SND]](/icons/sound2.gif) | Beak Blast part 2.ogg | 2024-10-03 15:55 | 57K | |
![[SND]](/icons/sound2.gif) | Beat Up 1hit.ogg | 2024-10-03 15:55 | 33K | |
![[SND]](/icons/sound2.gif) | Beat Up 2hits.ogg | 2024-10-03 15:55 | 59K | |
![[SND]](/icons/sound2.gif) | Belch.ogg | 2024-10-03 15:55 | 42K | |
![[SND]](/icons/sound2.gif) | Belly Drum.ogg | 2024-10-03 15:55 | 44K | |
![[SND]](/icons/sound2.gif) | Bestow.ogg | 2024-10-03 15:55 | 32K | |
![[SND]](/icons/sound2.gif) | Bide.ogg | 2024-10-03 15:55 | 198K | |
![[SND]](/icons/sound2.gif) | Bide part 1.ogg | 2024-10-03 15:55 | 50K | |
![[SND]](/icons/sound2.gif) | Bide part 2.ogg | 2024-10-03 15:55 | 44K | |
![[SND]](/icons/sound2.gif) | Bind.ogg | 2024-10-03 15:55 | 52K | |
![[SND]](/icons/sound2.gif) | Bind turn damage.ogg | 2024-10-03 15:55 | 38K | |
![[SND]](/icons/sound2.gif) | Bite.ogg | 2024-10-03 15:55 | 34K | |
![[SND]](/icons/sound2.gif) | Black Hole Eclipse.ogg | 2024-10-03 15:55 | 370K | |
![[SND]](/icons/sound2.gif) | Black Hole Eclipse part 1.ogg | 2024-10-03 15:55 | 26K | |
![[SND]](/icons/sound2.gif) | Black Hole Eclipse part 2.ogg | 2024-10-03 15:55 | 130K | |
![[SND]](/icons/sound2.gif) | Black Hole Eclipse part 3.ogg | 2024-10-03 15:55 | 216K | |
![[SND]](/icons/sound2.gif) | Blast Burn.ogg | 2024-10-03 15:55 | 64K | |
![[SND]](/icons/sound2.gif) | Blaze Kick.ogg | 2024-10-03 15:55 | 34K | |
![[SND]](/icons/sound2.gif) | Blizzard.ogg | 2024-10-03 15:55 | 70K | |
![[SND]](/icons/sound2.gif) | Block.ogg | 2024-10-03 15:55 | 42K | |
![[SND]](/icons/sound2.gif) | Bloom Doom.ogg | 2024-10-03 15:55 | 385K | |
![[SND]](/icons/sound2.gif) | Bloom Doom part 1.ogg | 2024-10-03 15:55 | 27K | |
![[SND]](/icons/sound2.gif) | Bloom Doom part 2.ogg | 2024-10-03 15:55 | 129K | |
![[SND]](/icons/sound2.gif) | Bloom Doom part 3.ogg | 2024-10-03 15:55 | 230K | |
![[SND]](/icons/sound2.gif) | Blue Flare.ogg | 2024-10-03 15:55 | 80K | |
![[SND]](/icons/sound2.gif) | Body Slam.ogg | 2024-10-03 15:55 | 44K | |
![[SND]](/icons/sound2.gif) | Bolt Strike.ogg | 2024-10-03 15:55 | 110K | |
![[SND]](/icons/sound2.gif) | Bolt Strike part 1.ogg | 2024-10-03 15:55 | 33K | |
![[SND]](/icons/sound2.gif) | Bolt Strike part 2.ogg | 2024-10-03 15:55 | 42K | |
![[SND]](/icons/sound2.gif) | Bolt Strike part 3.ogg | 2024-10-03 15:55 | 38K | |
![[SND]](/icons/sound2.gif) | Bone Club.ogg | 2024-10-03 15:55 | 36K | |
![[SND]](/icons/sound2.gif) | Bone Rush 1hit.ogg | 2024-10-03 15:55 | 25K | |
![[SND]](/icons/sound2.gif) | Bone Rush 2hits.ogg | 2024-10-03 15:55 | 87K | |
![[SND]](/icons/sound2.gif) | Bonemerang 1hit.ogg | 2024-10-03 15:55 | 33K | |
![[SND]](/icons/sound2.gif) | Bonemerang 2hits.ogg | 2024-10-03 15:55 | 79K | |
![[SND]](/icons/sound2.gif) | Boomburst.ogg | 2024-10-03 15:55 | 64K | |
![[SND]](/icons/sound2.gif) | Bounce.ogg | 2024-10-03 15:55 | 105K | |
![[SND]](/icons/sound2.gif) | Bounce part 1.ogg | 2024-10-03 15:55 | 55K | |
![[SND]](/icons/sound2.gif) | Bounce part 2.ogg | 2024-10-03 15:55 | 52K | |
![[SND]](/icons/sound2.gif) | Brave Bird.ogg | 2024-10-03 15:55 | 103K | |
![[SND]](/icons/sound2.gif) | Brave Bird part 1.ogg | 2024-10-03 15:55 | 15K | |
![[SND]](/icons/sound2.gif) | Brave Bird part 2.ogg | 2024-10-03 15:55 | 89K | |
![[SND]](/icons/sound2.gif) | Breakneck Blitz.ogg | 2024-10-03 15:55 | 369K | |
![[SND]](/icons/sound2.gif) | Breakneck Blitz part 1.ogg | 2024-10-03 15:55 | 24K | |
![[SND]](/icons/sound2.gif) | Breakneck Blitz part 2.ogg | 2024-10-03 15:55 | 131K | |
![[SND]](/icons/sound2.gif) | Breakneck Blitz part 3.ogg | 2024-10-03 15:55 | 215K | |
![[SND]](/icons/sound2.gif) | Brick Break.ogg | 2024-10-03 15:55 | 28K | |
![[SND]](/icons/sound2.gif) | Brine.ogg | 2024-10-03 15:55 | 37K | |
![[SND]](/icons/sound2.gif) | Brutal Swing.ogg | 2024-10-03 15:55 | 37K | |
![[SND]](/icons/sound2.gif) | Bubble.ogg | 2024-10-03 15:55 | 46K | |
![[SND]](/icons/sound2.gif) | Bubble Beam.ogg | 2024-10-03 15:55 | 77K | |
![[SND]](/icons/sound2.gif) | Bug Bite.ogg | 2024-10-03 15:55 | 30K | |
![[SND]](/icons/sound2.gif) | Bug Buzz.ogg | 2024-10-03 15:55 | 57K | |
![[SND]](/icons/sound2.gif) | Bulk Up.ogg | 2024-10-03 15:55 | 30K | |
![[SND]](/icons/sound2.gif) | Bulldoze.ogg | 2024-10-03 15:55 | 44K | |
![[SND]](/icons/sound2.gif) | Bullet Punch.ogg | 2024-10-03 15:55 | 41K | |
![[SND]](/icons/sound2.gif) | Bullet Seed 1hit.ogg | 2024-10-03 15:55 | 45K | |
![[SND]](/icons/sound2.gif) | Bullet Seed 2hits.ogg | 2024-10-03 15:55 | 98K | |
![[SND]](/icons/sound2.gif) | Burn Up.ogg | 2024-10-03 15:55 | 89K | |
![[SND]](/icons/sound2.gif) | Calm Mind.ogg | 2024-10-03 15:55 | 76K | |
![[SND]](/icons/sound2.gif) | Calm Mind part 1.ogg | 2024-10-03 15:55 | 49K | |
![[SND]](/icons/sound2.gif) | Calm Mind part 2.ogg | 2024-10-03 15:55 | 28K | |
![[SND]](/icons/sound2.gif) | Camouflage.ogg | 2024-10-03 15:55 | 48K | |
![[SND]](/icons/sound2.gif) | Captivate.ogg | 2024-10-03 15:55 | 42K | |
![[SND]](/icons/sound2.gif) | Catastropika.ogg | 2024-10-03 15:55 | 380K | |
![[SND]](/icons/sound2.gif) | Catastropika part 1.ogg | 2024-10-03 15:55 | 40K | |
![[SND]](/icons/sound2.gif) | Catastropika part 2.ogg | 2024-10-03 15:55 | 150K | |
![[SND]](/icons/sound2.gif) | Catastropika part 3.ogg | 2024-10-03 15:55 | 193K | |
![[SND]](/icons/sound2.gif) | Celebrate.ogg | 2024-10-03 15:55 | 83K | |
![[SND]](/icons/sound2.gif) | Celebrate part 1.ogg | 2024-10-03 15:55 | 31K | |
![[SND]](/icons/sound2.gif) | Celebrate part 2.ogg | 2024-10-03 15:55 | 54K | |
![[SND]](/icons/sound2.gif) | Charge Beam.ogg | 2024-10-03 15:55 | 68K | |
![[SND]](/icons/sound2.gif) | Charm.ogg | 2024-10-03 15:55 | 33K | |
![[SND]](/icons/sound2.gif) | Chatter.ogg | 2024-10-03 15:55 | 61K | |
![[SND]](/icons/sound2.gif) | Chatter part 1.ogg | 2024-10-03 15:55 | 26K | |
![[SND]](/icons/sound2.gif) | Chatter part 2.ogg | 2024-10-03 15:55 | 37K | |
![[SND]](/icons/sound2.gif) | Chip Away.ogg | 2024-10-03 15:55 | 51K | |
![[SND]](/icons/sound2.gif) | Chip Away part 1.ogg | 2024-10-03 15:55 | 19K | |
![[SND]](/icons/sound2.gif) | Chip Away part 2.ogg | 2024-10-03 15:55 | 33K | |
![[SND]](/icons/sound2.gif) | Circle Throw.ogg | 2024-10-03 15:55 | 34K | |
![[SND]](/icons/sound2.gif) | Clamp.ogg | 2024-10-03 15:55 | 34K | |
![[SND]](/icons/sound2.gif) | Clanging Scales.ogg | 2024-10-03 15:55 | 58K | |
![[SND]](/icons/sound2.gif) | Clangorous Soulblaze.ogg | 2024-10-03 15:55 | 516K | |
![[SND]](/icons/sound2.gif) | Clangorous Soulblaze part 1.ogg | 2024-10-03 15:55 | 24K | |
![[SND]](/icons/sound2.gif) | Clangorous Soulblaze part 2.ogg | 2024-10-03 15:55 | 108K | |
![[SND]](/icons/sound2.gif) | Clangorous Soulblaze part 3.ogg | 2024-10-03 15:55 | 384K | |
![[SND]](/icons/sound2.gif) | Clear Smog.ogg | 2024-10-03 15:55 | 45K | |
![[SND]](/icons/sound2.gif) | Close Combat.ogg | 2024-10-03 15:55 | 63K | |
![[SND]](/icons/sound2.gif) | Coil.ogg | 2024-10-03 15:55 | 44K | |
![[SND]](/icons/sound2.gif) | Comet Punch 1hit.ogg | 2024-10-03 15:55 | 18K | |
![[SND]](/icons/sound2.gif) | Comet Punch 2hits.ogg | 2024-10-03 15:55 | 38K | |
![[SND]](/icons/sound2.gif) | Confide.ogg | 2024-10-03 15:55 | 47K | |
![[SND]](/icons/sound2.gif) | Confuse Ray.ogg | 2024-10-03 15:55 | 94K | |
![[SND]](/icons/sound2.gif) | Confuse Ray part 1.ogg | 2024-10-03 15:55 | 65K | |
![[SND]](/icons/sound2.gif) | Confusion.ogg | 2024-10-03 15:55 | 55K | |
![[SND]](/icons/sound2.gif) | Confusion part 1.ogg | 2024-10-03 15:55 | 24K | |
![[SND]](/icons/sound2.gif) | Confusion part 2.ogg | 2024-10-03 15:55 | 33K | |
![[SND]](/icons/sound2.gif) | Constrict.ogg | 2024-10-03 15:55 | 41K | |
![[SND]](/icons/sound2.gif) | Continental Crush.ogg | 2024-10-03 15:55 | 365K | |
![[SND]](/icons/sound2.gif) | Continental Crush part 1.ogg | 2024-10-03 15:55 | 35K | |
![[SND]](/icons/sound2.gif) | Continental Crush part 2.ogg | 2024-10-03 15:55 | 120K | |
![[SND]](/icons/sound2.gif) | Continental Crush part 3.ogg | 2024-10-03 15:55 | 212K | |
![[SND]](/icons/sound2.gif) | Conversion.ogg | 2024-10-03 15:55 | 49K | |
![[SND]](/icons/sound2.gif) | Conversion 2.ogg | 2024-10-03 15:55 | 73K | |
![[SND]](/icons/sound2.gif) | Conversion part 1.ogg | 2024-10-03 15:55 | 19K | |
![[SND]](/icons/sound2.gif) | Conversion part 2.ogg | 2024-10-03 15:55 | 31K | |
![[SND]](/icons/sound2.gif) | Copycat.ogg | 2024-10-03 15:55 | 61K | |
![[SND]](/icons/sound2.gif) | Copycat part 1.ogg | 2024-10-03 15:55 | 22K | |
![[SND]](/icons/sound2.gif) | Copycat part 2.ogg | 2024-10-03 15:55 | 40K | |
![[SND]](/icons/sound2.gif) | Core Enforcer.ogg | 2024-10-03 15:55 | 165K | |
![[SND]](/icons/sound2.gif) | Core Enforcer part 1.ogg | 2024-10-03 15:55 | 126K | |
![[SND]](/icons/sound2.gif) | Core Enforcer part 2.ogg | 2024-10-03 15:55 | 40K | |
![[SND]](/icons/sound2.gif) | Corkscrew Crash.ogg | 2024-10-03 15:55 | 352K | |
![[SND]](/icons/sound2.gif) | Corkscrew Crash part 1.ogg | 2024-10-03 15:55 | 35K | |
![[SND]](/icons/sound2.gif) | Corkscrew Crash part 2.ogg | 2024-10-03 15:55 | 122K | |
![[SND]](/icons/sound2.gif) | Corkscrew Crash part 3.ogg | 2024-10-03 15:55 | 196K | |
![[SND]](/icons/sound2.gif) | Cosmic Power.ogg | 2024-10-03 15:55 | 54K | |
![[SND]](/icons/sound2.gif) | Cotton Guard.ogg | 2024-10-03 15:55 | 39K | |
![[SND]](/icons/sound2.gif) | Cotton Sport.ogg | 2024-10-03 15:55 | 46K | |
![[SND]](/icons/sound2.gif) | Counter.ogg | 2024-10-03 15:55 | 42K | |
![[SND]](/icons/sound2.gif) | Covet.ogg | 2024-10-03 15:55 | 40K | |
![[SND]](/icons/sound2.gif) | Crabhammer.ogg | 2024-10-03 15:55 | 43K | |
![[SND]](/icons/sound2.gif) | Crafty Shield.ogg | 2024-10-03 15:55 | 68K | |
![[SND]](/icons/sound2.gif) | Cross Chop.ogg | 2024-10-03 15:55 | 39K | |
![[SND]](/icons/sound2.gif) | Cross Poison.ogg | 2024-10-03 15:55 | 27K | |
![[SND]](/icons/sound2.gif) | Crunch.ogg | 2024-10-03 15:55 | 27K | |
![[SND]](/icons/sound2.gif) | Crush Claw.ogg | 2024-10-03 15:55 | 35K | |
![[SND]](/icons/sound2.gif) | Crush Grip.ogg | 2024-10-03 15:55 | 34K | |
![[SND]](/icons/sound2.gif) | Curse.ogg | 2024-10-03 15:55 | 57K | |
![[SND]](/icons/sound2.gif) | Cut.ogg | 2024-10-03 15:55 | 21K | |
![[SND]](/icons/sound2.gif) | Dark Pulse.ogg | 2024-10-03 15:55 | 43K | |
![[SND]](/icons/sound2.gif) | Dark Void.ogg | 2024-10-03 15:55 | 107K | |
![[SND]](/icons/sound2.gif) | Darkest Lariat.ogg | 2024-10-03 15:55 | 71K | |
![[SND]](/icons/sound2.gif) | Dazzling Gleam.ogg | 2024-10-03 15:55 | 68K | |
![[SND]](/icons/sound2.gif) | Defend Order.ogg | 2024-10-03 15:55 | 42K | |
![[SND]](/icons/sound2.gif) | Defense Curl.ogg | 2024-10-03 15:55 | 37K | |
![[SND]](/icons/sound2.gif) | Defog.ogg | 2024-10-03 15:55 | 44K | |
![[SND]](/icons/sound2.gif) | Destiny Bond.ogg | 2024-10-03 15:55 | 58K | |
![[SND]](/icons/sound2.gif) | Detect.ogg | 2024-10-03 15:55 | 35K | |
![[SND]](/icons/sound2.gif) | Detect shield hit.ogg | 2024-10-03 15:55 | 13K | |
![[SND]](/icons/sound2.gif) | Devastating Drake.ogg | 2024-10-03 15:55 | 385K | |
![[SND]](/icons/sound2.gif) | Devastating Drake part 1.ogg | 2024-10-03 15:55 | 25K | |
![[SND]](/icons/sound2.gif) | Devastating Drake part 2.ogg | 2024-10-03 15:55 | 131K | |
![[SND]](/icons/sound2.gif) | Devastating Drake part 3.ogg | 2024-10-03 15:55 | 230K | |
![[SND]](/icons/sound2.gif) | Diamond Storm.ogg | 2024-10-03 15:55 | 88K | |
![[SND]](/icons/sound2.gif) | Dig.ogg | 2024-10-03 15:55 | 90K | |
![[SND]](/icons/sound2.gif) | Dig part 1.ogg | 2024-10-03 15:55 | 45K | |
![[SND]](/icons/sound2.gif) | Dig part 2.ogg | 2024-10-03 15:55 | 48K | |
![[SND]](/icons/sound2.gif) | Disable.ogg | 2024-10-03 15:55 | 51K | |
![[SND]](/icons/sound2.gif) | Disarming Voice.ogg | 2024-10-03 15:55 | 45K | |
![[SND]](/icons/sound2.gif) | Discharge.ogg | 2024-10-03 15:55 | 54K | |
![[SND]](/icons/sound2.gif) | Dive.ogg | 2024-10-03 15:55 | 97K | |
![[SND]](/icons/sound2.gif) | Dive part 1.ogg | 2024-10-03 15:55 | 37K | |
![[SND]](/icons/sound2.gif) | Dive part 2.ogg | 2024-10-03 15:55 | 62K | |
![[SND]](/icons/sound2.gif) | Dizzy Punch.ogg | 2024-10-03 15:55 | 26K | |
![[SND]](/icons/sound2.gif) | Doom Desire.ogg | 2024-10-03 15:55 | 31K | |
![[SND]](/icons/sound2.gif) | Double-Edge.ogg | 2024-10-03 15:55 | 70K | |
![[SND]](/icons/sound2.gif) | Double Hit 1hit.ogg | 2024-10-03 15:55 | 18K | |
![[SND]](/icons/sound2.gif) | Double Hit 2hits.ogg | 2024-10-03 15:55 | 50K | |
![[SND]](/icons/sound2.gif) | Double Kick 1hit.ogg | 2024-10-03 15:55 | 15K | |
![[SND]](/icons/sound2.gif) | Double Kick 2hits.ogg | 2024-10-03 15:55 | 54K | |
![[SND]](/icons/sound2.gif) | Double Slap 1hit.ogg | 2024-10-03 15:55 | 20K | |
![[SND]](/icons/sound2.gif) | Double Slap 2hits.ogg | 2024-10-03 15:55 | 46K | |
![[SND]](/icons/sound2.gif) | Double Team.ogg | 2024-10-03 15:55 | 48K | |
![[SND]](/icons/sound2.gif) | Draco Meteor.ogg | 2024-10-03 15:55 | 126K | |
![[SND]](/icons/sound2.gif) | Dragon Ascent.ogg | 2024-10-03 15:55 | 103K | |
![[SND]](/icons/sound2.gif) | Dragon Breath.ogg | 2024-10-03 15:55 | 75K | |
![[SND]](/icons/sound2.gif) | Dragon Claw.ogg | 2024-10-03 15:55 | 45K | |
![[SND]](/icons/sound2.gif) | Dragon Dance.ogg | 2024-10-03 15:55 | 53K | |
![[SND]](/icons/sound2.gif) | Dragon Hammer.ogg | 2024-10-03 15:55 | 37K | |
![[SND]](/icons/sound2.gif) | Dragon Pulse.ogg | 2024-10-03 15:55 | 78K | |
![[SND]](/icons/sound2.gif) | Dragon Rage.ogg | 2024-10-03 15:55 | 52K | |
![[SND]](/icons/sound2.gif) | Dragon Rush.ogg | 2024-10-03 15:55 | 77K | |
![[SND]](/icons/sound2.gif) | Dragon Tail.ogg | 2024-10-03 15:55 | 28K | |
![[SND]](/icons/sound2.gif) | Drain Punch.ogg | 2024-10-03 15:55 | 67K | |
![[SND]](/icons/sound2.gif) | Draining Kiss.ogg | 2024-10-03 15:55 | 78K | |
![[SND]](/icons/sound2.gif) | Draining Kiss part 1.ogg | 2024-10-03 15:55 | 43K | |
![[SND]](/icons/sound2.gif) | Draining Kiss part 2.ogg | 2024-10-03 15:55 | 37K | |
![[SND]](/icons/sound2.gif) | Dream Eater.ogg | 2024-10-03 15:55 | 114K | |
![[SND]](/icons/sound2.gif) | Dream Eater part 1.ogg | 2024-10-03 15:55 | 77K | |
![[SND]](/icons/sound2.gif) | Drill Peck.ogg | 2024-10-03 15:55 | 28K | |
![[SND]](/icons/sound2.gif) | Drill Run.ogg | 2024-10-03 15:55 | 61K | |
![[SND]](/icons/sound2.gif) | Dual Chop 1hit.ogg | 2024-10-03 15:55 | 23K | |
![[SND]](/icons/sound2.gif) | Dual Chop 2hits.ogg | 2024-10-03 15:55 | 53K | |
![[SND]](/icons/sound2.gif) | Dynamic Punch.ogg | 2024-10-03 15:55 | 67K | |
![[SND]](/icons/sound2.gif) | Earth Power.ogg | 2024-10-03 15:55 | 64K | |
![[SND]](/icons/sound2.gif) | Earthquake.ogg | 2024-10-03 15:55 | 114K | |
![[SND]](/icons/sound2.gif) | Echoed Voice.ogg | 2024-10-03 15:55 | 81K | |
![[SND]](/icons/sound2.gif) | Eerie Impulse.ogg | 2024-10-03 15:55 | 55K | |
![[SND]](/icons/sound2.gif) | Egg Bomb.ogg | 2024-10-03 15:55 | 39K | |
![[SND]](/icons/sound2.gif) | Electric Terrain.ogg | 2024-10-03 15:55 | 75K | |
![[SND]](/icons/sound2.gif) | Electric Terrain part 1.ogg | 2024-10-03 15:55 | 38K | |
![[SND]](/icons/sound2.gif) | Electric Terrain part 2.ogg | 2024-10-03 15:55 | 33K | |
![[SND]](/icons/sound2.gif) | Electrify.ogg | 2024-10-03 15:55 | 66K | |
![[SND]](/icons/sound2.gif) | Electro Ball.ogg | 2024-10-03 15:55 | 69K | |
![[SND]](/icons/sound2.gif) | Electroweb.ogg | 2024-10-03 15:55 | 55K | |
![[SND]](/icons/sound2.gif) | Embargo.ogg | 2024-10-03 15:55 | 69K | |
![[SND]](/icons/sound2.gif) | Ember.ogg | 2024-10-03 15:55 | 26K | |
![[SND]](/icons/sound2.gif) | Encore.ogg | 2024-10-03 15:55 | 79K | |
![[SND]](/icons/sound2.gif) | Endeavor.ogg | 2024-10-03 15:55 | 33K | |
![[SND]](/icons/sound2.gif) | Endure.ogg | 2024-10-03 15:55 | 52K | |
![[SND]](/icons/sound2.gif) | Energy Ball.ogg | 2024-10-03 15:55 | 64K | |
![[SND]](/icons/sound2.gif) | Entrainment.ogg | 2024-10-03 15:55 | 102K | |
![[SND]](/icons/sound2.gif) | Entrainment part 1.ogg | 2024-10-03 15:55 | 56K | |
![[SND]](/icons/sound2.gif) | Eruption.ogg | 2024-10-03 15:55 | 74K | |
![[SND]](/icons/sound2.gif) | Explosion.ogg | 2024-10-03 15:55 | 113K | |
![[SND]](/icons/sound2.gif) | Extrasensory.ogg | 2024-10-03 15:55 | 61K | |
![[SND]](/icons/sound2.gif) | Extreme Evoboost.ogg | 2024-10-03 15:55 | 571K | |
![[SND]](/icons/sound2.gif) | Extreme Evoboost part 1.ogg | 2024-10-03 15:55 | 24K | |
![[SND]](/icons/sound2.gif) | Extreme Evoboost part 2.ogg | 2024-10-03 15:55 | 108K | |
![[SND]](/icons/sound2.gif) | Extreme Evoboost part 3.ogg | 2024-10-03 15:55 | 122K | |
![[SND]](/icons/sound2.gif) | Extreme Evoboost part 4.ogg | 2024-10-03 15:55 | 297K | |
![[SND]](/icons/sound2.gif) | Facade.ogg | 2024-10-03 15:55 | 34K | |
![[SND]](/icons/sound2.gif) | Fairy Lock.ogg | 2024-10-03 15:55 | 67K | |
![[SND]](/icons/sound2.gif) | Fairy Wind.ogg | 2024-10-03 15:55 | 65K | |
![[SND]](/icons/sound2.gif) | Fake Out.ogg | 2024-10-03 15:55 | 20K | |
![[SND]](/icons/sound2.gif) | Fake Tears.ogg | 2024-10-03 15:55 | 31K | |
![[SND]](/icons/sound2.gif) | False Swipe.ogg | 2024-10-03 15:55 | 21K | |
![[SND]](/icons/sound2.gif) | Feather Dance.ogg | 2024-10-03 15:55 | 52K | |
![[SND]](/icons/sound2.gif) | Feint.ogg | 2024-10-03 15:55 | 39K | |
![[SND]](/icons/sound2.gif) | Feint Attack.ogg | 2024-10-03 15:55 | 30K | |
![[SND]](/icons/sound2.gif) | Fell Stinger.ogg | 2024-10-03 15:55 | 61K | |
![[SND]](/icons/sound2.gif) | Fiery Dance.ogg | 2024-10-03 15:55 | 107K | |
![[SND]](/icons/sound2.gif) | Final Gambit.ogg | 2024-10-03 15:55 | 56K | |
